DES OJK RESMI
Daftar Efek Syariah (DES) Otoritas Jasa Keuangan 2026
Kompilasi emiten yang telah lolos uji syariah kualitatif dan kuantitatif OJK berdasarkan Keputusan Dewan Komisioner OJK No. KEP-21/D.04/2026.
Ketentuan Efek Halal Sesuai Fatwa DSN-MUI & POJK No. 35/POJK.04/2017
Saham yang terdaftar di DES otomatis dapat ditransaksikan pada Sharia Online Trading System (SOTS) tanpa fasilitas margin trading berbunga dan tanpa short selling.
Geser tabel menyamping pada ponsel untuk memeriksa modal 1 lot
| Kode Ticker | Nama Perusahaan | Sektor | Status OJK | Harga | Modal 1 Lot | Aksi |
|---|---|---|---|---|---|---|
| AALI | Astra Agro Lestari Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 7.825 | Rp 782.500 | |
| ABMM | ABM Investama Tbk. | Energi | LOLOS DES 2026 | Rp 2.560 | Rp 256.000 | |
| ACES | Aspirasi Hidup Indonesia Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 342 | Rp 34.200 | |
| ADES | Akasha Wira International Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 36.650 | Rp 3.665.000 | |
| ADMG | Polychem Indonesia Tbk | Barang Baku | LOLOS DES 2026 | Rp 238 | Rp 23.800 | |
| ADRO | Alamtri Resources Indonesia Tb | Energi | LOLOS DES 2026 | Rp 2.590 | Rp 259.000 | |
| AGII | Samator Indo Gas Tbk. | Barang Baku | LOLOS DES 2026 | Rp 3.380 | Rp 338.000 | |
| AISA | FKS Food Sejahtera Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 118 | Rp 11.800 | |
| AKPI | Argha Karya Prima Industry Tbk | Barang Baku | LOLOS DES 2026 | Rp 515 | Rp 51.500 | |
| AKRA | AKR Corporindo Tbk. | Energi | LOLOS DES 2026 | Rp 1.460 | Rp 146.000 | |
| AKSI | Mineral Sumberdaya Mandiri Tbk | Transportasi & Logistik | LOLOS DES 2026 | Rp 374 | Rp 37.400 | |
| ALDO | Alkindo Naratama Tbk. | Barang Baku | LOLOS DES 2026 | Rp 960 | Rp 96.000 | |
| ALKA | Alakasa Industrindo Tbk | Barang Baku | LOLOS DES 2026 | Rp 7.400 | Rp 740.000 | |
| AMFG | Asahimas Flat Glass Tbk. | Perindustrian | LOLOS DES 2026 | Rp 3.180 | Rp 318.000 | |
| AMIN | Ateliers Mecaniques D Indonesi | Perindustrian | LOLOS DES 2026 | Rp 256 | Rp 25.600 | |
| ANTM | Aneka Tambang Tbk. | Barang Baku | LOLOS DES 2026 | Rp 3.100 | Rp 310.000 | |
| APII | Arita Prima Indonesia Tbk. | Perindustrian | LOLOS DES 2026 | Rp 195 | Rp 19.500 | |
| APLI | Asiaplast Industries Tbk. | Barang Baku | LOLOS DES 2026 | Rp 272 | Rp 27.200 | |
| APLN | Agung Podomoro Land Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 109 | Rp 10.900 | |
| ARII | Atlas Resources Tbk. | Energi | LOLOS DES 2026 | Rp 330 | Rp 33.000 | |
| ARNA | Arwana Citramulia Tbk. | Perindustrian | LOLOS DES 2026 | Rp 525 | Rp 52.500 | |
| ASGR | Astra Graphia Tbk. | Perindustrian | LOLOS DES 2026 | Rp 2.090 | Rp 209.000 | |
| ASRI | Alam Sutera Realty Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 120 | Rp 12.000 | |
| ASSA | Adi Sarana Armada Tbk. | Transportasi & Logistik | LOLOS DES 2026 | Rp 585 | Rp 58.500 | |
| ATIC | Anabatic Technologies Tbk. | Teknologi | LOLOS DES 2026 | Rp 438 | Rp 43.800 | |
| AUTO | Astra Otoparts Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 3.300 | Rp 330.000 | |
| BALI | Bali Towerindo Sentra Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 1.290 | Rp 129.000 | |
| BAYU | Bayu Buana Tbk | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 1.330 | Rp 133.000 | |
| BBRM | Pelayaran Nasional Bina Buana | Energi | LOLOS DES 2026 | Rp 101 | Rp 10.100 | |
| BCIP | Bumi Citra Permai Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 52 | Rp 5.200 | |
| BEST | Bekasi Fajar Industrial Estate | Properti & Real Estat | LOLOS DES 2026 | Rp 117 | Rp 11.700 | |
| BIPP | Bhuwanatala Indah Permai Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 64 | Rp 6.400 | |
| BIRD | Blue Bird Tbk. | Transportasi & Logistik | LOLOS DES 2026 | Rp 1.575 | Rp 157.500 | |
| BISI | BISI International Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 700 | Rp 70.000 | |
| BKDP | Bukit Darmo Property Tbk | Properti & Real Estat | LOLOS DES 2026 | Rp 184 | Rp 18.400 | |
| BKSL | Sentul City Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 55 | Rp 5.500 | |
| BLTA | Berlian Laju Tanker Tbk | Transportasi & Logistik | LOLOS DES 2026 | Rp 43 | Rp 4.300 | |
| BLTZ | Graha Layar Prima Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 2.000 | Rp 200.000 | |
| BMSR | Bintang Mitra Semestaraya Tbk | Barang Baku | LOLOS DES 2026 | Rp 320 | Rp 32.000 | |
| BMTR | Global Mediacom Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 74 | Rp 7.400 | |
| BOLT | Garuda Metalindo Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 780 | Rp 78.000 | |
| BRAM | Indo Kordsa Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 4.650 | Rp 465.000 | |
| BRMS | Bumi Resources Minerals Tbk. | Barang Baku | LOLOS DES 2026 | Rp 620 | Rp 62.000 | |
| BRNA | Berlina Tbk. | Barang Baku | LOLOS DES 2026 | Rp 625 | Rp 62.500 | |
| BSDE | Bumi Serpong Damai Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 550 | Rp 55.000 | |
| BSSR | Baramulti Suksessarana Tbk. | Energi | LOLOS DES 2026 | Rp 5.400 | Rp 540.000 | |
| BUDI | Budi Starch & Sweetener Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 220 | Rp 22.000 | |
| BULL | Buana Lintas Lautan Tbk. | Energi | LOLOS DES 2026 | Rp 358 | Rp 35.800 | |
| BUMI | Bumi Resources Tbk. | Energi | LOLOS DES 2026 | Rp 180 | Rp 18.000 | |
| BWPT | Eagle High Plantations Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 108 | Rp 10.800 | |
| BYAN | Bayan Resources Tbk. | Energi | LOLOS DES 2026 | Rp 11.950 | Rp 1.195.000 | |
| CANI | Capitol Nusantara Indonesia Tb | Energi | LOLOS DES 2026 | Rp 135 | Rp 13.500 | |
| CASS | Cardig Aero Services Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 1.780 | Rp 178.000 | |
| CEKA | Wilmar Cahaya Indonesia Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 2.220 | Rp 222.000 | |
| CINT | Chitose Internasional Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 189 | Rp 18.900 | |
| CITA | Cita Mineral Investindo Tbk. | Barang Baku | LOLOS DES 2026 | Rp 3.380 | Rp 338.000 | |
| CLPI | Colorpak Indonesia Tbk. | Barang Baku | LOLOS DES 2026 | Rp 1.590 | Rp 159.000 | |
| CMNP | Citra Marga Nusaphala Persada | Infrastruktur | LOLOS DES 2026 | Rp 1.375 | Rp 137.500 | |
| CMPP | AirAsia Indonesia Tbk. | Transportasi & Logistik | LOLOS DES 2026 | Rp 69 | Rp 6.900 | |
| CPIN | Charoen Pokphand Indonesia Tbk | Barang Konsumen Primer | LOLOS DES 2026 | Rp 2.990 | Rp 299.000 | |
| CPRO | Central Proteina Prima Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 43 | Rp 4.300 | |
| CSAP | Catur Sentosa Adiprana Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 282 | Rp 28.200 | |
| CTBN | Citra Tubindo Tbk. | Barang Baku | LOLOS DES 2026 | Rp 3.050 | Rp 305.000 | |
| CTRA | Ciputra Development Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 555 | Rp 55.500 | |
| DEFI | Danasupra Erapacific Tbk. | Keuangan | LOLOS DES 2026 | Rp 77 | Rp 7.700 | |
| DEWA | Darma Henwa Tbk | Energi | LOLOS DES 2026 | Rp 350 | Rp 35.000 | |
| DGIK | Nusa Konstruksi Enjiniring Tbk | Infrastruktur | LOLOS DES 2026 | Rp 139 | Rp 13.900 | |
| DILD | Intiland Development Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 112 | Rp 11.200 | |
| DKFT | Central Omega Resources Tbk. | Barang Baku | LOLOS DES 2026 | Rp 640 | Rp 64.000 | |
| DMAS | Puradelta Lestari Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 181 | Rp 18.100 | |
| DSFI | Dharma Samudera Fishing Indust | Barang Konsumen Primer | LOLOS DES 2026 | Rp 100 | Rp 10.000 | |
| DSNG | Dharma Satya Nusantara Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 1.565 | Rp 156.500 | |
| DSSA | Dian Swastatika Sentosa Tbk | Energi | LOLOS DES 2026 | Rp 1.055 | Rp 105.500 | |
| DUTI | Duta Pertiwi Tbk | Properti & Real Estat | LOLOS DES 2026 | Rp 4.800 | Rp 480.000 | |
| DVLA | Darya-Varia Laboratoria Tbk. | Kesehatan | LOLOS DES 2026 | Rp 1.580 | Rp 158.000 | |
| DYAN | Dyandra Media International Tb | Perindustrian | LOLOS DES 2026 | Rp 75 | Rp 7.500 | |
| ECII | Electronic City Indonesia Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 153 | Rp 15.300 | |
| EKAD | Ekadharma International Tbk. | Barang Baku | LOLOS DES 2026 | Rp 364 | Rp 36.400 | |
| ELSA | Elnusa Tbk. | Energi | LOLOS DES 2026 | Rp 680 | Rp 68.000 | |
| ELTY | Bakrieland Development Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 37 | Rp 3.700 | |
| EMDE | Megapolitan Developments Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 64 | Rp 6.400 | |
| ENRG | Energi Mega Persada Tbk. | Energi | LOLOS DES 2026 | Rp 1.355 | Rp 135.500 | |
| EPMT | Enseval Putera Megatrading Tbk | Barang Konsumen Primer | LOLOS DES 2026 | Rp 2.640 | Rp 264.000 | |
| ERAA | Erajaya Swasembada Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 610 | Rp 61.000 | |
| ERTX | Eratex Djaja Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 160 | Rp 16.000 | |
| ESSA | ESSA Industries Indonesia Tbk. | Barang Baku | LOLOS DES 2026 | Rp 570 | Rp 57.000 | |
| EXCL | XL Axiata Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 2.310 | Rp 231.000 | |
| FAST | Fast Food Indonesia Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 404 | Rp 40.400 | |
| FASW | Fajar Surya Wisesa Tbk. | Barang Baku | LOLOS DES 2026 | Rp 5.450 | Rp 545.000 | |
| FISH | FKS Multi Agro Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 625 | Rp 62.500 | |
| FMII | Fortune Mate Indonesia Tbk | Properti & Real Estat | LOLOS DES 2026 | Rp 248 | Rp 24.800 | |
| FPNI | Lotte Chemical Titan Tbk. | Barang Baku | LOLOS DES 2026 | Rp 476 | Rp 47.600 | |
| GDST | Gunawan Dianjaya Steel Tbk. | Barang Baku | LOLOS DES 2026 | Rp 105 | Rp 10.500 | |
| GDYR | Goodyear Indonesia Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 1.110 | Rp 111.000 | |
| GEMA | Gema Grahasarana Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 80 | Rp 8.000 | |
| GEMS | Golden Energy Mines Tbk. | Energi | LOLOS DES 2026 | Rp 7.275 | Rp 727.500 | |
| GIAA | Garuda Indonesia (Persero) Tbk | Transportasi & Logistik | LOLOS DES 2026 | Rp 56 | Rp 5.600 | |
| GJTL | Gajah Tunggal Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 1.245 | Rp 124.500 | |
| GMTD | Gowa Makassar Tourism Developm | Properti & Real Estat | LOLOS DES 2026 | Rp 1.050 | Rp 105.000 | |
| GOLD | Visi Telekomunikasi Infrastruk | Infrastruktur | LOLOS DES 2026 | Rp 272 | Rp 27.200 | |
| GPRA | Perdana Gapuraprima Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 104 | Rp 10.400 | |
| GWSA | Greenwood Sejahtera Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 153 | Rp 15.300 | |
| GZCO | Gozco Plantations Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 169 | Rp 16.900 | |
| HADE | Himalaya Energi Perkasa Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 27 | Rp 2.700 | |
| HERO | DFI Retail Nusantara Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 318 | Rp 31.800 | |
| HEXA | Hexindo Adiperkasa Tbk. | Perindustrian | LOLOS DES 2026 | Rp 3.630 | Rp 363.000 | |
| HRUM | Harum Energy Tbk. | Energi | LOLOS DES 2026 | Rp 885 | Rp 88.500 | |
| IATA | MNC Energy Investments Tbk. | Energi | LOLOS DES 2026 | Rp 94 | Rp 9.400 | |
| IBST | Inti Bangun Sejahtera Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 8.475 | Rp 847.500 | |
| ICBP | Indofood CBP Sukses Makmur Tbk | Barang Konsumen Primer | LOLOS DES 2026 | Rp 6.650 | Rp 665.000 | |
| ICON | Island Concepts Indonesia Tbk. | Perindustrian | LOLOS DES 2026 | Rp 140 | Rp 14.000 | |
| IGAR | Champion Pacific Indonesia Tbk | Barang Baku | LOLOS DES 2026 | Rp 472 | Rp 47.200 | |
| IIKP | Inti Agri Resources Tbk | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 1.000 | Rp 100.000 | |
| IKAI | Intikeramik Alamasri Industri | Perindustrian | LOLOS DES 2026 | Rp 24 | Rp 2.400 | |
| IKBI | Sumi Indo Kabel Tbk. | Perindustrian | LOLOS DES 2026 | Rp 540 | Rp 54.000 | |
| IMPC | Impack Pratama Industri Tbk. | Perindustrian | LOLOS DES 2026 | Rp 1.455 | Rp 145.500 | |
| INCI | Intanwijaya Internasional Tbk | Barang Baku | LOLOS DES 2026 | Rp 775 | Rp 77.500 | |
| INDF | Indofood Sukses Makmur Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 6.650 | Rp 665.000 | |
| INDR | Indo-Rama Synthetics Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 2.950 | Rp 295.000 | |
| INDS | Indospring Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 242 | Rp 24.200 | |
| INDY | Indika Energy Tbk. | Energi | LOLOS DES 2026 | Rp 2.640 | Rp 264.000 | |
| INKP | Indah Kiat Pulp & Paper Tbk. | Barang Baku | LOLOS DES 2026 | Rp 7.975 | Rp 797.500 | |
| INPP | Indonesian Paradise Property T | Properti & Real Estat | LOLOS DES 2026 | Rp 695 | Rp 69.500 | |
| INTD | Inter Delta Tbk | Barang Baku | LOLOS DES 2026 | Rp 410 | Rp 41.000 | |
| INTP | Indocement Tunggal Prakarsa Tb | Barang Baku | LOLOS DES 2026 | Rp 4.960 | Rp 496.000 | |
| IPOL | Indopoly Swakarsa Industry Tbk | Barang Baku | LOLOS DES 2026 | Rp 113 | Rp 11.300 | |
| ISAT | Indosat Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 2.240 | Rp 224.000 | |
| ISSP | Steel Pipe Industry of Indones | Barang Baku | LOLOS DES 2026 | Rp 394 | Rp 39.400 | |
| ITMA | Sumber Energi Andalan Tbk. | Energi | LOLOS DES 2026 | Rp 1.355 | Rp 135.500 | |
| ITMG | Indo Tambangraya Megah Tbk. | Energi | LOLOS DES 2026 | Rp 25.625 | Rp 2.562.500 | |
| JAWA | Jaya Agra Wattie Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 169 | Rp 16.900 | |
| JECC | Jembo Cable Company Tbk. | Perindustrian | LOLOS DES 2026 | Rp 710 | Rp 71.000 | |
| JIHD | Jakarta International Hotels & | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 400 | Rp 40.000 | |
| JKON | Jaya Konstruksi Manggala Prata | Infrastruktur | LOLOS DES 2026 | Rp 80 | Rp 8.000 | |
| JPFA | Japfa Comfeed Indonesia Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 2.070 | Rp 207.000 | |
| JRPT | Jaya Real Property Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 1.150 | Rp 115.000 | |
| JSMR | Jasa Marga (Persero) Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 2.690 | Rp 269.000 | |
| JTPE | Jasuindo Tiga Perkasa Tbk. | Perindustrian | LOLOS DES 2026 | Rp 585 | Rp 58.500 | |
| KARW | Meratus Jasa Prima Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 212 | Rp 21.200 | |
| KBLI | KMI Wire & Cable Tbk. | Perindustrian | LOLOS DES 2026 | Rp 348 | Rp 34.800 | |
| KBLM | Kabelindo Murni Tbk. | Perindustrian | LOLOS DES 2026 | Rp 334 | Rp 33.400 | |
| KDSI | Kedawung Setia Industrial Tbk. | Barang Baku | LOLOS DES 2026 | Rp 464 | Rp 46.400 | |
| KIAS | Keramika Indonesia Assosiasi T | Perindustrian | LOLOS DES 2026 | Rp 21 | Rp 2.100 | |
| KICI | Kedaung Indah Can Tbk | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 294 | Rp 29.400 | |
| KIJA | Kawasan Industri Jababeka Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 171 | Rp 17.100 | |
| KKGI | Resource Alam Indonesia Tbk. | Energi | LOLOS DES 2026 | Rp 286 | Rp 28.600 | |
| KLBF | Kalbe Farma Tbk. | Kesehatan | LOLOS DES 2026 | Rp 720 | Rp 72.000 | |
| KOBX | Kobexindo Tractors Tbk. | Perindustrian | LOLOS DES 2026 | Rp 170 | Rp 17.000 | |
| KOIN | Kokoh Inti Arebama Tbk | Perindustrian | LOLOS DES 2026 | Rp 78 | Rp 7.800 | |
| KONI | Perdana Bangun Pusaka Tbk | Perindustrian | LOLOS DES 2026 | Rp 1.945 | Rp 194.500 | |
| KOPI | Mitra Energi Persada Tbk. | Energi | LOLOS DES 2026 | Rp 197 | Rp 19.700 | |
| KPIG | MNC Land Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 43 | Rp 4.300 | |
| KREN | Quantum Clovera Investama Tbk. | Teknologi | LOLOS DES 2026 | Rp 19 | Rp 1.900 | |
| LION | Lion Metal Works Tbk. | Perindustrian | LOLOS DES 2026 | Rp 344 | Rp 34.400 | |
| LMPI | Langgeng Makmur Industri Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 161 | Rp 16.100 | |
| LMSH | Lionmesh Prima Tbk. | Barang Baku | LOLOS DES 2026 | Rp 256 | Rp 25.600 | |
| LPCK | Lippo Cikarang Tbk | Properti & Real Estat | LOLOS DES 2026 | Rp 500 | Rp 50.000 | |
| LPIN | Multi Prima Sejahtera Tbk | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 440 | Rp 44.000 | |
| LPLI | Star Pacific Tbk | Properti & Real Estat | LOLOS DES 2026 | Rp 214 | Rp 21.400 | |
| LPPF | Matahari Department Store Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 1.575 | Rp 157.500 | |
| LRNA | Eka Sari Lorena Transport Tbk. | Transportasi & Logistik | LOLOS DES 2026 | Rp 208 | Rp 20.800 | |
| LSIP | PP London Sumatra Indonesia Tb | Barang Konsumen Primer | LOLOS DES 2026 | Rp 1.500 | Rp 150.000 | |
| LTLS | Lautan Luas Tbk. | Barang Baku | LOLOS DES 2026 | Rp 930 | Rp 93.000 | |
| MAIN | Malindo Feedmill Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 625 | Rp 62.500 | |
| MAPI | Mitra Adiperkasa Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 1.550 | Rp 155.000 | |
| MBAP | Mitrabara Adiperdana Tbk. | Energi | LOLOS DES 2026 | Rp 1.680 | Rp 168.000 | |
| MBTO | Martina Berto Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 176 | Rp 17.600 | |
| MDIA | Intermedia Capital Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 158 | Rp 15.800 | |
| MDKA | Merdeka Copper Gold Tbk. | Barang Baku | LOLOS DES 2026 | Rp 2.920 | Rp 292.000 | |
| MEDC | Medco Energi Internasional Tbk | Energi | LOLOS DES 2026 | Rp 1.495 | Rp 149.500 | |
| MERK | Merck Tbk. | Kesehatan | LOLOS DES 2026 | Rp 3.790 | Rp 379.000 | |
| META | Nusantara Infrastructure Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 1.000 | Rp 100.000 | |
| MFMI | Multifiling Mitra Indonesia Tb | Perindustrian | LOLOS DES 2026 | Rp 1.300 | Rp 130.000 | |
| MICE | Multi Indocitra Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 505 | Rp 50.500 | |
| MIKA | Mitra Keluarga Karyasehat Tbk. | Kesehatan | LOLOS DES 2026 | Rp 1.675 | Rp 167.500 | |
| MIRA | Mitra International Resources | Transportasi & Logistik | LOLOS DES 2026 | Rp 32 | Rp 3.200 | |
| MITI | Mitra Investindo Tbk. | Transportasi & Logistik | LOLOS DES 2026 | Rp 262 | Rp 26.200 | |
| MKPI | Metropolitan Kentjana Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 21.475 | Rp 2.147.500 | |
| MLIA | Mulia Industrindo Tbk | Perindustrian | LOLOS DES 2026 | Rp 210 | Rp 21.000 | |
| MLPL | Multipolar Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 72 | Rp 7.200 | |
| MLPT | Multipolar Technology Tbk. | Teknologi | LOLOS DES 2026 | Rp 965 | Rp 96.500 | |
| MMLP | Mega Manunggal Property Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 296 | Rp 29.600 | |
| MNCN | Media Nusantara Citra Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 118 | Rp 11.800 | |
| MPMX | Mitra Pinasthika Mustika Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 1.015 | Rp 101.500 | |
| MPPA | Matahari Putra Prima Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 35 | Rp 3.500 | |
| MRAT | Mustika Ratu Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 358 | Rp 35.800 | |
| MSKY | MNC Sky Vision Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 46 | Rp 4.600 | |
| MTDL | Metrodata Electronics Tbk. | Teknologi | LOLOS DES 2026 | Rp 498 | Rp 49.800 | |
| MTLA | Metropolitan Land Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 615 | Rp 61.500 | |
| MTSM | Metro Realty Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 500 | Rp 50.000 | |
| MYOH | Samindo Resources Tbk. | Energi | LOLOS DES 2026 | Rp 1.015 | Rp 101.500 | |
| MYOR | Mayora Indah Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 1.405 | Rp 140.500 | |
| NELY | Pelayaran Nelly Dwi Putri Tbk. | Transportasi & Logistik | LOLOS DES 2026 | Rp 193 | Rp 19.300 | |
| NIKL | Pelat Timah Nusantara Tbk. | Barang Baku | LOLOS DES 2026 | Rp 187 | Rp 18.700 | |
| NRCA | Nusa Raya Cipta Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 530 | Rp 53.000 | |
| OKAS | Ancora Indonesia Resources Tbk | Barang Baku | LOLOS DES 2026 | Rp 100 | Rp 10.000 | |
| PALM | Provident Investasi Bersama Tb | Keuangan | LOLOS DES 2026 | Rp 276 | Rp 27.600 | |
| PANR | Panorama Sentrawisata Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 402 | Rp 40.200 | |
| PDES | Destinasi Tirta Nusantara Tbk | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 382 | Rp 38.200 | |
| PGAS | Perusahaan Gas Negara Tbk. | Energi | LOLOS DES 2026 | Rp 1.440 | Rp 144.000 | |
| PGLI | Pembangunan Graha Lestari Inda | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 210 | Rp 21.000 | |
| PICO | Pelangi Indah Canindo Tbk | Barang Baku | LOLOS DES 2026 | Rp 156 | Rp 15.600 | |
| PJAA | Pembangunan Jaya Ancol Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 452 | Rp 45.200 | |
| PKPK | Perdana Karya Perkasa Tbk | Energi | LOLOS DES 2026 | Rp 5.900 | Rp 590.000 | |
| PLIN | Plaza Indonesia Realty Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 2.510 | Rp 251.000 | |
| PNBS | Bank Panin Dubai Syariah Tbk. | Keuangan | LOLOS DES 2026 | Rp 43 | Rp 4.300 | |
| PSAB | J Resources Asia Pasifik Tbk. | Barang Baku | LOLOS DES 2026 | Rp 530 | Rp 53.000 | |
| PSDN | Prasidha Aneka Niaga Tbk | Barang Konsumen Primer | LOLOS DES 2026 | Rp 112 | Rp 11.200 | |
| PSKT | Red Planet Indonesia Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 230 | Rp 23.000 | |
| PTBA | Bukit Asam Tbk. | Energi | LOLOS DES 2026 | Rp 3.180 | Rp 318.000 | |
| PTIS | Indo Straits Tbk. | Energi | LOLOS DES 2026 | Rp 250 | Rp 25.000 | |
| PTPP | PP (Persero) Tbk. | Infrastruktur | LOLOS DES 2026 | Rp 179 | Rp 17.900 | |
| PTSN | Sat Nusapersada Tbk | Teknologi | LOLOS DES 2026 | Rp 390 | Rp 39.000 | |
| PTSP | Pioneerindo Gourmet Internatio | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 1.190 | Rp 119.000 | |
| RAJA | Rukun Raharja Tbk. | Energi | LOLOS DES 2026 | Rp 655 | Rp 65.500 | |
| RALS | Ramayana Lestari Sentosa Tbk. | Barang Konsumen Non-Primer | LOLOS DES 2026 | Rp 380 | Rp 38.000 | |
| RANC | Supra Boga Lestari Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 560 | Rp 56.000 | |
| RBMS | Ristia Bintang Mahkotasejati T | Properti & Real Estat | LOLOS DES 2026 | Rp 43 | Rp 4.300 | |
| RODA | Pikko Land Development Tbk. | Properti & Real Estat | LOLOS DES 2026 | Rp 45 | Rp 4.500 | |
| ROTI | Nippon Indosari Corpindo Tbk. | Barang Konsumen Primer | LOLOS DES 2026 | Rp 570 | Rp 57.000 | |
